Department of New Mexico

Please select the Year you are interested in:
2023 2022 2021 2020 2019
         

May 22, 2023 For Membership Year 2023
Post Post City Goal Now % Goal
85 Los Lunas 46 84 182.61%
12 Santa Fe 42 51 121.43%
60 Milan 29 33 113.79%
10 Las Cruces 333 359 107.81%
4 Deming 180 194 107.78%
90 Los Alamos 167 179 107.19%
81 Belen 203 217 106.90%
25 Clovis 230 242 105.22%
117 Clovis 136 143 105.15%
47 Socorro 20 21 105.00%
72 Albuquerque 167 174 104.19%
99 Albuquerque 419 436 104.06%
82 Reserve 29 30 103.45%
70 Pecos 105 108 102.86%
44 Elephant Butte 242 244 100.83%
19 Conchas Dam 121 122 100.83%
118 Rio Rancho 566 570 100.71%
20 Tucumcari 15 15 100.00%
5 Raton 15 15 100.00%
13 Albuquerque 568 568 100.00%
45 Eunice 48 46 95.83%
69 Alameda 519 496 95.57%
21 Fort Sumner 18 17 94.44%
33 Roy 25 23 92.00%
18 Silver City 194 176 90.72%
116 Pueblo of Acoma 21 19 90.48%
16 Taos 49 44 89.80%
7 Carlsbad 242 216 89.26%
68 Lovington 36 32 88.89%
114 Mora 35 31 88.57%
95 Albuquerque 83 73 87.95%
49 Albuquerque 1025 898 87.61%
26 Hobbs 48 42 87.50%
1916 Columbus 24 21 87.50%
31 Portales 44 38 86.36%
30 Lordsburg 29 25 86.21%
34 Alamagordo 128 110 85.94%
77 Logan 134 115 85.82%
17 Espanola 52 44 84.62%
101 Anton Chico 65 55 84.62%
108 Tularosa 26 22 84.62%
89 Truchas 32 27 84.38%
28 Roswell 174 146 83.91%
93 Farmington 67 56 83.58%
8 Gallup 23 19 82.61%
22 Estancia 39 32 82.05%
24 Las Vegas 39 32 82.05%
1 Santa Fe 221 181 81.90%
100 Albuquerque 105 85 80.95%
14 Albuquerque 857 684 79.81%
74 Moriarty 27 21 77.78%
92 Springer 25 19 76.00%
80 Grants 104 79 75.96%
9 Aztec 45 34 75.56%
53 Vaughn 16 12 75.00%
61 Roswell 37 27 72.97%
75 Jemez Springs 33 23 69.70%
11 Carrizozo 15 10 66.67%
122 Albuquerque 48 32 66.67%
23 Cuba 20 13 65.00%
98 Zuni 16 10 62.50%
41 Artesia 36 22 61.11%
36 Santa Rosa 17 10 58.82%
78 Santa Clara 32 17 53.13%
38 Jal 15 7 46.67%
32 Albuquerque 15 6 40.00%
79 Ruidoso 15 6 40.00%
57 Capitan 15 6 40.00%
62 Dixon 15 5 33.33%
96 Penasco 15 5 33.33%
65 Chimayo 15 4 26.67%
35 Corona 15 4 26.67%
120 Lake Valley 15 4 26.67%
48 Mescalero 15 3 20.00%
46 Hurley 15 2 13.33%
40 Mountainaire 15 2 13.33%
63 Mosquero 15 2 13.33%
121 Rio Rancho 15 2 13.33%
505 Albuquerque 15 1 6.67%
59 Ramah 15 1 6.67%
52 Velarde 15 1 6.67%
66 Chama 15 1 6.67%
87 Elida 15 1 6.67%
27 Albuquerque 15 1 6.67%
29 Lake Sumner 15 0 0.00%
  Totals: 8821 8003 90.73%
 
This Website has been visited times since September 25, 2019

Department Links

Post Guide/Ceremonies

Adjutants Manual

Post Operations

Roberts Rules

NM Bylaws 6-26-2022

Oratorical 2023

Oratorical Website

Dept Convention Docs

Writing Program

Legion National

Legion National Website

Legion Headlines

Emblem Sales

Legion Baseball

Boys State/Nation

Oratorical

Scholarships

Scouting

Legion Riders

Legion College

Blue Post

NEF

OCW

TFA

Convention

National Security

Find A Post

Find a Service Officer

MyLegion

Find a Monument

Legion Town

Veteran Info

Get Your DD214

Find a Grave

Albuquerque VA

NM Legion Websites

Department of NM

NM Legion Riders

Post 10 - Las Cruces

Post 12 - Santa Fe

Post 28 - Roswell

Post 44 - Elephant Butte

Post 61 - Roswell

Post 69 - Alameda

Post 77 - Logan

Post 90 - Los Alamos

Post 93 - Totah

Post 118 - Rio Rancho

NM Sons Websites

Detachment of NM

Squadron 61 - Roswell

NM District Websites

District 6