Department of New Mexico

Please select the Year you are interested in:
2025 2024 2023 2022 2021
2020 2019      

Apr 25, 2025 For Membership Year 2025 (Goal: 2/12/2025 - 85%)
Post Post City Target Now % Target Goal % Goal
114 Mora 32 40 125.00% 28 142.86%
47 Socorro 18 21 116.67% 16 131.25%
12 Santa Fe 61 66 108.20% 52 126.92%
69 Alameda 515 520 100.97% 438 118.72%
74 Moriarty 28 28 100.00% 24 116.67%
18 Silver City 184 183 99.46% 157 116.56%
61 Roswell 39 38 97.44% 34 111.76%
100 Albuquerque 96 93 96.88% 82 113.41%
22 Estancia 37 35 94.59% 32 109.38%
17 Espanola 45 42 93.33% 39 107.69%
9 Aztec 42 39 92.86% 36 108.33%
30 Lordsburg 27 25 92.59% 23 108.70%
24 Las Vegas 34 31 91.18% 29 106.90%
99 Albuquerque 523 473 90.44% 445 106.29%
16 Taos 48 43 89.58% 41 104.88%
72 Albuquerque 164 146 89.02% 140 104.29%
4 Deming 207 184 88.89% 176 104.55%
77 Logan 126 111 88.10% 108 102.78%
10 Las Cruces 343 301 87.76% 292 103.08%
82 Reserve 32 28 87.50% 28 100.00%
14 Albuquerque 669 585 87.44% 569 102.81%
31 Portales 38 33 86.84% 33 100.00%
44 Elephant Butte 239 205 85.77% 204 100.49%
8 Gallup 21 18 85.71% 18 100.00%
118 Rio Rancho 627 537 85.65% 533 100.75%
7 Carlsbad 206 176 85.44% 176 100.00%
92 Springer 20 17 85.00% 17 100.00%
28 Roswell 152 129 84.87% 130 99.23%
13 Albuquerque 604 512 84.77% 514 99.61%
60 Grant 52 44 84.62% 45 97.78%
68 Lovington 36 30 83.33% 31 96.77%
34 Alamagordo 142 117 82.39% 121 96.69%
19 Conchas Dam 131 107 81.68% 112 95.54%
53 Vaughn 16 13 81.25% 14 92.86%
1 Santa Fe 197 160 81.22% 168 95.24%
5 Raton 21 17 80.95% 18 94.44%
116 Pueblo of Acoma 21 17 80.95% 18 94.44%
81 Belen 244 196 80.33% 208 94.23%
25 Clovis 219 175 79.91% 187 93.58%
75 Jemez Springs 28 22 78.57% 24 91.67%
49 Albuquerque 1000 781 78.10% 850 91.88%
45 Eunice 45 35 77.78% 39 89.74%
85 Los Lunas 92 71 77.17% 79 89.87%
95 Albuquerque 91 68 74.73% 78 87.18%
90 Los Alamos 176 131 74.43% 150 87.33%
80 Grants 82 61 74.39% 70 87.14%
33 Roy 19 14 73.68% 17 82.35%
23 Cuba 15 11 73.33% 13 84.62%
122 Albuquerque 32 23 71.88% 28 82.14%
89 Truchas 31 22 70.97% 27 81.48%
101 Anton Chico 67 47 70.15% 57 82.46%
26 Hobbs 80 55 68.75% 68 80.88%
98 Zuni 18 12 66.67% 16 75.00%
1916 Columbus 26 17 65.38% 23 73.91%
117 Clovis 117 74 63.25% 100 74.00%
41 Artesia 29 18 62.07% 25 72.00%
108 Tularosa 25 15 60.00% 22 68.18%
78 Fort Bayard 32 19 59.38% 28 67.86%
93 Farmington 63 35 55.56% 54 64.81%
11 Carrizozo 15 8 53.33% 13 61.54%
38 Jal 15 6 40.00% 13 46.15%
21 Fort Sumner 25 10 40.00% 22 45.45%
96 Penasco 15 5 33.33% 13 38.46%
20 Tucumcari 22 7 31.82% 19 36.84%
36 Santa Rosa 19 6 31.58% 17 35.29%
35 Corona 15 4 26.67% 13 30.77%
32 Albuquerque 15 4 26.67% 13 30.77%
79 Ruidoso 15 4 26.67% 13 30.77%
48 Mescalero 15 3 20.00% 13 23.08%
62 Dixon 15 3 20.00% 13 23.08%
63 Mosquero 15 3 20.00% 13 23.08%
65 Chimayo 15 3 20.00% 13 23.08%
70 Pecos 92 14 15.22% 79 17.72%
59 Ramah 15 2 13.33% 13 15.38%
40 Mountainaire 15 2 13.33% 13 15.38%
120 Lake Valley 15 2 13.33% 13 15.38%
121 Rio Rancho 15 2 13.33% 13 15.38%
66 Chama 15 1 6.67% 13 7.69%
46 Hurley 15 1 6.67% 13 7.69%
52 Velarde 15 1 6.67% 13 7.69%
57 Capitan 15 1 6.67% 13 7.69%
87 Elida 15 1 6.67% 13 7.69%
29 LakeSumner 15 0 0.00% 13 0.00%
27 Albuquerque 15 0 0.00% 13 0.00%
505 Albuquerque 15 0 0.00% 13 0.00%
  Totals: 8812 7159 85.42% 7527 81.24%
 
 
This Website has been visited times since September 25, 2019

Department Links

Post Guide/Ceremonies

Adjutants Manual

Post Operations

Roberts Rules

NM Bylaws 6-26-2022

Oratorical 2025

Oratorical Website

Heros Hiring Heros

Writing Program

Fisher House News

NMALC 2025 Registration

Midwinter Conference

Department NMDVS Info

NMDVS Newsletter

Veteran Info

Get Your DD214

Find a Grave

Albuquerque VA

Legion National

Legion National Website

Legion Headlines

Emblem Sales

Post 22 - Youth Program

Legion Baseball

Boys State/Nation

Oratorical

Scholarships

Scouting

Legion Riders

Legion College

NEF

OCW

TFA

Convention

National Security

Find A Post

Find a Service Officer

MyLegion

Find a Monument

Legion Town

NM Legion Websites

Department of NM

Post 10 - Las Cruces

Post 12 - Santa Fe

Post 44 - Elephant Butte

Post 61 - Roswell

Post 69 - Alameda

Post 93 - Totah

NM District Websites

District 6 - SE NM

NM Auxiliary Websites

Unit 61 - Roswell

NM Riders Websites

NM Legion Riders

Chapter 30 - Santa Fe

NM Sons Websites

Detachment of NM

Squadron 61 - Roswell